Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 21 | 11 | 8 | 6 | 110 | 1099 | 59 | 75 | 107 | 189 |
Jul 2022 | 20 | 11 | 9 | 6 | 325 | 4412 | 198 | 282 | 366 | 640 |
Jun 2022 | 38 | 27 | 15 | 11 | 464 | 7537 | 338 | 451 | 812 | 1142 |
May 2022 | 19 | 10 | 7 | 5 | 273 | 3339 | 164 | 221 | 313 | 599 |
Apr 2022 | 19 | 10 | 7 | 6 | 315 | 4478 | 203 | 239 | 310 | 575 |
Mar 2022 | 55 | 35 | 21 | 15 | 569 | 7991 | 406 | 559 | 928 | 1433 |
Feb 2022 | 31 | 23 | 12 | 10 | 178 | 3798 | 171 | 206 | 372 | 499 |
Jan 2022 | 28 | 25 | 14 | 11 | 395 | 7422 | 349 | 422 | 759 | 862 |
Dec 2021 | 46 | 44 | 22 | 17 | 564 | 9854 | 524 | 677 | 1339 | 1407 |
Nov 2021 | 36 | 33 | 18 | 14 | 472 | 9298 | 431 | 548 | 1006 | 1106 |
Oct 2021 | 31 | 31 | 18 | 17 | 514 | 8028 | 514 | 548 | 948 | 953 |
Sep 2021 | 22 | 17 | 9 | 9 | 324 | 4398 | 292 | 297 | 534 | 688 |
Totals | 71654 | 3649 | 4525 | 7794 | 10093 | |||||
Generated by Webalizer Version 2.23 |