Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 21 | 14 | 11 | 7 | 236 | 5341 | 190 | 304 | 380 | 572 |
Feb 2023 | 25 | 14 | 12 | 6 | 253 | 5174 | 179 | 360 | 412 | 718 |
Jan 2023 | 47 | 15 | 12 | 5 | 440 | 6724 | 183 | 400 | 474 | 1474 |
Dec 2022 | 52 | 14 | 12 | 6 | 599 | 6986 | 214 | 399 | 436 | 1624 |
Nov 2022 | 52 | 10 | 11 | 5 | 626 | 4451 | 170 | 348 | 316 | 1581 |
Oct 2022 | 33 | 8 | 7 | 4 | 496 | 3311 | 142 | 218 | 270 | 1038 |
Sep 2022 | 40 | 11 | 8 | 6 | 512 | 4950 | 180 | 256 | 332 | 1226 |
Aug 2022 | 18 | 11 | 7 | 5 | 260 | 4302 | 169 | 226 | 343 | 558 |
Jul 2022 | 20 | 11 | 9 | 6 | 325 | 4412 | 198 | 282 | 366 | 640 |
Jun 2022 | 38 | 27 | 15 | 11 | 464 | 7537 | 338 | 451 | 812 | 1142 |
May 2022 | 19 | 10 | 7 | 5 | 273 | 3339 | 164 | 221 | 313 | 599 |
Apr 2022 | 19 | 10 | 7 | 6 | 315 | 4478 | 203 | 239 | 310 | 575 |
Totals | 61005 | 2330 | 3704 | 4764 | 11747 | |||||
Generated by Webalizer Version 2.23 |